CLICK ANY ‘GET MORTGAGE ADVICE’ BUTTON
We’ll Refer You To The Best Matched Adviser
{{locationDetails}}
At a glance, here are the Top 10 Mortgage Advisers in Birmingham:
Senate Home | 49 Station Road, Knowle, Solihull, B93 0HN | 0121 647 3584 | admi n@senatehome.co.uk | |
Oak Tree Mortgages | 372 Stratford Road, Shirley, Solihull B90 4AQ | 0121 733 8833 | email@oaktreemortgages.com |
AK Mortgages | 7 Scott road Great barr Birmingham West midlands, B43 6JS | 07816 531 165 | 0121 357 3571 | info@akmortgages.co.uk | |
DAG Financial Solutions Ltd. | 15 Parklands Close, Redditch, WORCESTERSHIRE, B97 6PZ | 01527 585325 | 07939 112356 | enquiries@dagfinancialsolutions.co.uk |
Advice Wise Limited | 62 Anchorage Road, Sutton Coldfield, West Midlands, B74 2PG | 0121 647 5098 | info@advicewiseifa.co.uk | |
J S Associates | Unit D, Benson House, 98-104 Lombard Street, Digbeth, Birmingham, B12 0QR | 0121 236 2983 | info@jsamortgages.co.uk |
Mortgage Circle | Fairgate House, 205 Kings Road, Birmingham, B11 2AA | 0121 572 0675 | 0800 644 0190 | info@mortgagecircle.co.uk | |
Money in Person | 14 Albert Road, Tamworth, B79 7JN | 01827 313993 | enquiries@moneyinperson.co.uk |
When choosing the right mortgage adviser for your needs, here are some key factors to consider:
One of the most important things is to find a mortgage adviser that has access to the entire mortgage market, not just a limited panel of lenders. A whole-of-market adviser can compare products from all available lenders to find the best deal tailored to your specific circumstances.
Some mortgage products are only available if you apply directly with the lender, not through an adviser. A good adviser should inform you about any direct-only deals that could potentially be cheaper for you, even though they can’t arrange those mortgages themselves.
You have the choice between traditional mortgage brokers who provide face-to-face or phone advice, and online/digital mortgage advisers that operate through websites and apps. Evaluate which approach suits your preferences and needs.
Make sure the mortgage adviser is qualified, regulated by the Financial Conduct Authority (FCA), and follows industry standards. This ensures you receive professional, unbiased advice. Advisers who are members of bodies like the Association of Mortgage Intermediaries (AMI) are a good sign.
Mortgage advisers in Birmingham may charge fees (flat rate, percentage-based, or hourly) or receive commissions from lenders, or both. Get full transparency on their fee structure and how they are compensated before engaging them.
Look for mortgage advisers in Birmingham with expertise in your specific situation, such as first-time buyers, self-employed, or complex financial circumstances. Read reviews, get recommendations, and ensure they can provide the level of guidance and support you need throughout the process.
By considering factors like whole-of-market access, qualifications, fees, expertise, and customer service, you can increase your chances of finding the right mortgage adviser to secure the best mortgage deal for your unique needs.
When considering hiring a mortgage adviser, it’s important to ask the right questions to ensure you find a qualified and reputable professional who can provide the best guidance and options for your specific circumstances. Here are some key questions you should ask a mortgage adviser before hiring them:
Ensure the mortgage advisers in Birmingham are properly authorized and regulated by the FCA to provide mortgage advice. You can verify their status on the FCA register.
Ask if the mortgage advisers in Birmingham has access to mortgage products from all lenders across the entire market, not just a limited panel. Whole-of-market access gives you the best chance of finding the most suitable deal.
Understand the adviser’s fee structure upfront, whether it’s a flat fee, percentage-based, or hourly rate. Also, ask if they receive commission from lenders and how this could potentially influence their recommendations.
Enquire about the adviser’s qualifications, years of experience, and areas of expertise (e.g., first-time buyers, self-employed, complex cases).
A good adviser should be able to clearly explain the various mortgage products, interest rate types, and loan terms to help you make an informed decision.
The adviser should assess your financial situation, income, and credit profile to provide an estimate of how much you can borrow and the required deposit amount.
Ask about the mortgage advisers in Birmingham process, from initial consultation to application and completion, and the level of support and communication you can expect throughout.
Ensure the adviser has professional indemnity insurance in case you need to make a claim for negligent advice.
Request references or read reviews from previous clients to gauge the adviser’s reputation and customer satisfaction levels.
By asking these questions, you can better evaluate a mortgage adviser’s qualifications, expertise, transparency, and ability to find the most suitable mortgage product for your needs.
Speak to Birmingham mortgage brokers and mortgage advisers for help and advice. By using Mortgage Brokers Network we can connect you with over 2,500 Mortgage brokers throughout the UK. Please use our ‘Get Mortgage Advice’ quote form to receive advice from Birmingham mortgage brokers and mortgage advisers or scroll through the companies listed and contact the mortgage brokers directly.

Birmingham is a major city in England’s West Midlands region, with multiple Industrial Revolution-era landmarks that speak to its 18th-century history as a manufacturing powerhouse. It’s also home to a network of canals, many of which radiate from Sherborne Wharf and are now lined with trendy cafes and bars. In the city centre, the Birmingham Museum and Art Gallery is known for pre-Raphaelite masterpieces.
| B1 | BIRMINGHAM | Birmingham City Centre, Broad Street (east) | Birmingham |
|---|---|---|---|
| B2 | BIRMINGHAM | Birmingham City Centre, New Street | Birmingham |
| B3 | BIRMINGHAM | Birmingham City Centre, Newhall Street | Birmingham |
| B4 | BIRMINGHAM | Birmingham City Centre, Corporation Street (north) | Birmingham |
| B5 | BIRMINGHAM | Digbeth, Highgate, Lee Bank, Edgbaston | Birmingham |
| B6 | BIRMINGHAM | Aston, Birchfield , Witton | Birmingham |
| B7 | BIRMINGHAM | Nechells, Vauxhall | Birmingham |
| B8 | BIRMINGHAM | Washwood Heath, Ward End, Saltley | Birmingham |
| B9 | BIRMINGHAM | Bordesley Green, Bordesley | Birmingham |
| B10 | BIRMINGHAM | Small Heath | Birmingham |
| B11 | BIRMINGHAM | Sparkhill, Sparkbrook, Tyseley | Birmingham |
|---|---|---|---|
| B12 | BIRMINGHAM | Balsall Heath, Sparkbrook, Highgate | Birmingham |
| B13 | BIRMINGHAM | Moseley, Billesley | Birmingham |
| B14 | BIRMINGHAM | Kings Heath, Yardley Wood, Druids Heath, Highter’s Heath, Warstock | Birmingham |
| B15 | BIRMINGHAM | Edgbaston | Birmingham |
| B16 | BIRMINGHAM | Ladywood, Edgbaston | Birmingham |
| B17 | BIRMINGHAM | Harborne, Edgbaston | Birmingham |
| B18 | BIRMINGHAM | Winson Green, Hockley | Birmingham |
| B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
| B20 | BIRMINGHAM | Handsworth Wood, Handsworth, Birchfield | Birmingham |
| B21 | BIRMINGHAM | Handsworth | Birmingham |
|---|---|---|---|
| B23 | BIRMINGHAM | Erdington, Stockland Green, Short Heath, Perry Common | Birmingham |
| B24 | BIRMINGHAM | Erdington, Wylde Green, Tyburn | Birmingham |
| B25 | BIRMINGHAM | Yardley, Hay Mills | Birmingham |
| B26 | BIRMINGHAM | Sheldon, Yardley, Birmingham International Airport | Birmingham, Solihull |
| B27 | BIRMINGHAM | Acocks Green | Birmingham |
| B28 | BIRMINGHAM | Hall Green | Birmingham |
| B29 | BIRMINGHAM | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California (part of) | Birmingham |
| B30 | BIRMINGHAM | Bournville, Cotteridge, Stirchley, Kings Norton (North) | Birmingham |
| B31 | BIRMINGHAM | Northfield, Longbridge, West Heath | Birmingham |
|---|---|---|---|
| B32 | BIRMINGHAM | Woodgate, Bartley Green, Quinton, California (part of) | Birmingham |
| B33 | BIRMINGHAM | Kitts Green, Stechford | Birmingham |
| B34 | BIRMINGHAM | Shard End, Buckland End | Birmingham |
| B35 | BIRMINGHAM | Castle Vale | Birmingham |
| B36 | BIRMINGHAM | Castle Bromwich, Smith’s Wood, Bromford, Hodge Hill | Birmingham, Solihull |
| B37 | BIRMINGHAM | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | Solihull |
| B38 | BIRMINGHAM | Kings Norton (South), | Birmingham |
| B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport, Marston Green, Bickenhill | Solihull |
| B42 | BIRMINGHAM | Perry Barr, Great Barr, Hamstead | Birmingham |
|---|---|---|---|
| B43 | BIRMINGHAM | Great Barr, Hamstead | Birmingham, Sandwell, Walsall |
| B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
| B45 | BIRMINGHAM | Rednal, New Frankley, Rubery, Cofton Hackett, Barnt Green, Lickey, Longbridge, Northfield (part) | Birmingham, Bromsgrove |
| B46 | BIRMINGHAM | Water Orton, Coleshill, Nether Whitacre | North Warwickshire |
| B47 | BIRMINGHAM | Hollywood, Wythall | Bromsgrove |
| B48 | BIRMINGHAM | Alvechurch | Bromsgrove |
| B49 | ALCESTER | Alcester | Stratford-on-Avon |
| B50 | ALCESTER | Bidford-on-Avon | Stratford-on-Avon |
| B60 | BROMSGROVE | Bromsgrove (east) | Bromsgrove |
| B61 | BROMSGROVE | Bromsgrove (west) | Bromsgrove |
|---|---|---|---|
| B62 | HALESOWEN | Halesowen (east), Romsley, Hunnington, Quinton (part) | Dudley, Bromsgrove, Birmingham |
| B63 | HALESOWEN | Halesowen (west and town centre), Hayley Green, Hasbury | Dudley, Bromsgrove |
| B64 | CRADLEY HEATH | Cradley Heath, Old Hill | Sandwell |
| B65 | ROWLEY REGIS | Rowley Regis, Blackheath | Sandwell |
| B66 | SMETHWICK | Smethwick (east and north), Bearwood (east) | Sandwell |
| B67 | SMETHWICK | Smethwick (west), Bearwood (west), Londonderry | Sandwell |
| B68 | OLDBURY | Langley, Brandhall, Quinton (part of) | Sandwell |
| B69 | OLDBURY | Oldbury, Tividale | Sandwell |
| B70 | WEST BROMWICH | West Bromwich (south, west and town centre) | Sandwell |
| B71 | WEST BROMWICH | West Bromwich (north) | Sandwell |
|---|---|---|---|
| B72 | SUTTON COLDFIELD | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham |
| B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green (part) | Birmingham |
| B74 | SUTTON COLDFIELD | Four Oaks, Little Aston, Streetly | Birmingham, Lichfield, Walsall |
| B75 | SUTTON COLDFIELD | Mere Green, Roughley, Moor Hall, Whitehouse Common, Falcon Lodge | Birmingham |
| B76 | SUTTON COLDFIELD | Walmley, Minworth, Curdworth, Lea Marston | Birmingham, North Warwickshire |
| B77 | TAMWORTH | Tamworth, Wilnecote, Amington | Tamworth, North Warwickshire |
| B78 | TAMWORTH | Tamworth, Fazeley, Kingsbury, Polesworth | Tamworth, North Warwickshire |
| B79 | TAMWORTH | Tamworth, Warton | Tamworth, North Warwickshire, North West Leicestershire |
| B80 | STUDLEY | Studley | Stratford-on-Avon |
| B90 | SOLIHULL | Shirley, Solihull Lodge, Major’s Green, Dickens Heath, Cheswick Green | Solihull, Bromsgrove |
|---|---|---|---|
| B91 | SOLIHULL | Solihull | Solihull |
| B92 | SOLIHULL | Olton, Elmdon, Bickenhill, Hampton-in-Arden | Solihull |
| B93 | SOLIHULL | Baddesley Clinton , Bentley Heath, Dorridge, Knowle, Tilehouse Green | Solihull |
| B94 | SOLIHULL | Hockley Heath, Earlswood | Solihull, Warwick |
| B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford-on-Avon |
| B96 | REDDITCH | Feckenham | Redditch |
| B97 | REDDITCH | Redditch (west), Callow Hill, Webheath | Redditch |
| B98 | REDDITCH | Redditch (east), Beoley | Redditch |
| Coordinates: | |
| OS grid reference | |
|---|---|
| Sovereign state | United Kingdom |
| Country | England |
| Region | West Midlands |
| City region and ceremonial county | West Midlands |
| Historic counties | |
| Settled | c.600 |
| City status | 14 January 1889 |
| Metropolitan borough | 1 April 1974 |
| Administrative HQ | The Council House, Victoria Square |
Government | |
| • Type | Metropolitan borough with leader and cabinet |
| • Body | Birmingham City Council |
| • Control | Labour |
| • Leader | John Cotton (L) |
| • Lord Mayor | Chaman Lal |
| • Chief Executive | Deborah Cadman |
| • House of Commons | 10 MPs |
Area | |
| • Total | 103.4 sq mi (267.8 km2) |
| • Rank | 131st |
Population (2021)[4] | |
| • Total | 1,142,494 |
| • Rank | 1st |
| • Density | 11,050/sq mi (4,266/km2) |
| Demonym | Brummie |
| Time zone | UTC+0 (GMT) |
| • Summer (DST) | UTC+1 (BST) |
| Postcode area | |
| Dialling code | 0121 |
| ISO 3166 code | GB-BIR |
| GSS code | E08000025 |
| ITL code | TLG31 |
| GVA | 2021 estimate[5] |
| • Total | £28.9 billion |
| • Per capita | £25,307 |
| GDP (nominal) | 2021 estimate[5] |
| • Total | £32.0 billion |
| • Per capita | £27,979 |
| Website | birmingham |
© Mortgage Brokers Network | All Rights Reserved | Built by Odesigning – WordPress Development Company