CLICK ANY ‘GET MORTGAGE ADVICE’ BUTTON
We’ll Refer You To The Best Matched Adviser
{{locationDetails}}
RM Mortgage Solutions | Electric House, Ninian Way, Tamworth,B77 5DE | 01827 818434 | https://www.rmmortgagesolutions.co.uk/ | |
Senate Home | 49 Station Road, Knowle, Solihull, B93 0HN | 0121 647 3584 | admin@senatehome.co.uk | https://www.senatehome.co.uk/ |
Oak Tree Mortgages | 372 Stratford Road, Shirley, Solihull B90 4AQ | 0121 733 8833 | email@oaktreemortgages.com | https://www.oaktreemortgages.com/ |
G & B Associates | The Gate House, 27 Gate Lane, Boldmere, Sutton Coldfield, B73 5TR | 0121 321 2266 | info@gandbassociates.co.uk | https://www.gandbassociates.co.uk/ |
Greengrass Mortgages & Finance | 521 Green Lane, Birmingham, B9 5PT | 0121 659 5776 | info@greengrassmortgages.co.uk | https://www.greengrassmortgages.co.uk/ |
S J Financial Solutions | 185-187 High St, Birmingham, B17 9QG | 0121 448 0161 | enquiries@sjfinancialsolutions.co.uk | https://www.sjfinancialsolutions.co.uk/ |
AK Mortgages | 7 Scott road Great barr Birmingham West midlands, B43 6JS | 07816 531 165 | 0121 357 3571 | info@akmortgages.co.uk | http://www.akmortgages.co.uk/ |
DAG Financial Solutions Ltd. | 15 Parklands Close, Redditch, WORCESTERSHIRE, B97 6PZ | 01527 585325 | 07939 112356 | enquiries@dagfinancialsolutions.co.uk | http://www.dagfinancialsolutions.co.uk/Index.html |
ProMoneyAdvice.co.uk | Colmore Building, 20 Colmore Circus, Queensway, Birmingham, B4 6AT | 0333 500 4000 | 07511 387 252 | info@promoneyadvice.co.uk | https://www.promoneyadvice.co.uk/ |
Advice Wise Limited | 62 Anchorage Road, Sutton Coldfield, West Midlands, B74 2PG | 0121 647 5098 | info@advicewiseifa.co.uk | https://www.advicewiseifa.co.uk/index.php |
Birmingham mortgage brokers and mortgage advisors will review the mortgages available to you based on your personal financial situation. Such as income, deposit etc and apply for one on your behalf. They can save you a lot of time by telling you which mortgage lenders are likely to accept you. They will also show you if you could improve your application, and could help speed up the process by dealing with some of the paperwork.
The mortgage brokers and mortgage advisers could actually save you a lot of time and stress. They will handle everything from start to finish. Firstly searching for the right deal to applying and communicating with the mortgage lender on your behalf.
Mortgage brokers and mortgage advisors in Birmingham have expert knowledge and experience of the mortgage market. They will be able to recommend which deals suit your personal situation. They should have access to specialist mortgage software which allows them to search through the mortgage deals much faster and more thoroughly than you could possibly do yourself.
A mortgage broker should know which mortgage lenders are likely to accept you and will help you avoid deals that you are likely to be unsuccessful in being accepted. Unsuccessful applications could have a negative effect on further applications. You will also have the opportunity of recourse if you take out a mortgage using a broker if the mortgage turns out to be unsuitable. This isn’t available if you apply for a mortgage without taking advice.
Firstly, you should check that your mortgage broker or mortgage adviser is authorised to give mortgage advice by consulting the Financial Services Register. Before you actually formally apply for a mortgage. The mortgage broker should thoroughly explore your financial circumstances. They should thoroughly explain what types of mortgages there are and the different deals available. They should advise you on which mortgage deals they feel meet your needs and give you clear justifiable reasons why they’re recommending a particular mortgage deal.
If for any reason you think you’ve received bad advice, you can make a formal complaint. Firstly speak with mortgage broker or mortgage adviser that advised you to see if they can offer a solution to the problem. If they don’t resolve your complaint satisfactorily within eight weeks from the date you complain. Then take your complaint to the Financial Ombudsman Service (0800 023 4567).
Deciding where you want to buy your first home in Birmingham is only the first step in getting the keys to your home. The process may seem a little overwhelming and daunting. From finding the property, getting the best mortgage deal to liaising with estate agents and solicitors. There are also a lot of different terms thrown at you from the second you start looking at mortgages. Terms like Repayment mortgages, fixed rate, standard variable, etc.
Simply, a mortgage is a loan you take out with a lender for a number of years. The length of time over which you have a mortgage is called the mortgage term. A mortgage can be anywhere between 5 and 40 years. A mortgage is a type of secured loan. Which means it’s secured against a property- usually the property you want to buy with the mortgage. Using a property as security for a loan means that the lender can repossess it if you don’t keep up mortgage payments.
To take out a mortgage, you must put down a mortgage deposit of at least 5% of the purchase price. The mortgage will make up the rest. The good news is you don’t have to figure it all out by yourself. Good Birmingham mortgage brokers or mortgage advisors should help you find the best mortgage deal for your situation. They should assist you at every stage of your home buying journey.
Whether you’ve moved homes before or this is your first time you’re selling your home. Good mortgage brokers and mortgage advisors in Birmingham will be able to help you. Whether you want to port your mortgage over to your new property or get a completely a new mortgage. There are certainly things you should consider.
If you’re thinking about porting your mortgage sometimes your lender won’t allow this. For instance the lender might find the property you want to buy unacceptable. When you port your mortgage you effectively have to reapply for the borrowing. You may not qualify as your circumstances might be different.
Also your profession may have changed or your outgoings have increased. Equally your circumstances may not have changed but your lender may have changed their criteria. If you are looking at getting a new mortgage. You should find out if you face an early repayment charge if you choose to leave your current mortgage product. Alternatively you could switch to a different type of mortgage with a different rate and term. However you don’t need to stick with the same product as you could choose from any available products. They could be fixed, variable, tracker, discount etc. Birmingham mortgage brokers and mortgage advisors will be able to advise you on the mortgages available.
Remortgaging your Birmingham home could help you save money on your monthly bills. Or even raise money to pay off some debts or fund a home improvement project. However it’s not suitable for everyone. Many borrowers choose to remortgage every few years to take advantage of new rates on offer if their fixed rate or deal is about to end. Rather than go onto their lenders standard variable rate. Remortgaging could also allow you to consolidate debts. You would release some of the equity in your home and take out a new mortgage for a higher amount. Please think carefully before consolidating debts this way. Also some people remortgage to avoid moving home, they raise money to pay for home improvements. Birmingham mortgage brokers and mortgage advisors will be able to help you with remortgaging.
A buy to let or buy to rent mortgage is a type of mortgage for properties that are owned or purchased with the intention of renting the property out to a tenant. They are commonly set up on an interest only basis. Which means only the monthly interest payments are paid each month. The outstanding loan doesn’t reduce and is paid back at the end of the mortgage term. Birmingham mortgage brokers and mortgage advisors will be able to help you with buy to let mortgage advice.
Later in life you may find you need additional income. One solution may be to release some money from the value of your home, whilst continuing to live there. An equity release provider can provide you with either a lump sum or an income in exchange for part of the value of your home. The two popular types of equity release are Lifetime mortgages and home Reversions.
Whether equity release is right for you or not will depend on your circumstances. Birmingham mortgage brokers and mortgage advisors who are qualified to advise on equity release will be able to advise you. They could advise on the rates and the advantages and disadvantages.
Speak to Birmingham mortgage brokers and mortgage advisors for help and advice. By using Mortgage Brokers Network we can connect you with over 2,500 Mortgage brokers throughout the UK. Please use our ‘Get Mortgage Advice’ quote form to receive advice from Birmingham mortgage brokers and mortgage advisors or scroll through the companies listed and contact the mortgage brokers directly.
Birmingham is a city located in the West Midlands region of England, in the United Kingdom. It is the second-largest city in the UK by population and economy, after London. The city has a rich history dating back to the 7th century when it was a small Anglo-Saxon settlement. Over time, Birmingham grew into a significant urban and commercial centre, driven by its strategic location and the development of industries such as metalworking, engineering, and manufacturing.Birmingham’s economy is diverse and has evolved significantly over the years. In the 18th and 19th centuries, the city was a major hub for the Industrial Revolution, with many factories and manufacturing facilities being established.
Today, the city is home to a wide range of industries, including engineering, automotive, aerospace, and life sciences. It is also a major centre for financial and professional services, with many major companies having their headquarters or significant operations in the city.
B1 | BIRMINGHAM | Birmingham City Centre, Broad Street (east) | Birmingham |
---|---|---|---|
B2 | BIRMINGHAM | Birmingham City Centre, New Street | Birmingham |
B3 | BIRMINGHAM | Birmingham City Centre, Newhall Street | Birmingham |
B4 | BIRMINGHAM | Birmingham City Centre, Corporation Street (north) | Birmingham |
B5 | BIRMINGHAM | Digbeth, Highgate, Lee Bank, Edgbaston | Birmingham |
B6 | BIRMINGHAM | Aston, Birchfield , Witton | Birmingham |
B7 | BIRMINGHAM | Nechells, Vauxhall | Birmingham |
B8 | BIRMINGHAM | Washwood Heath, Ward End, Saltley | Birmingham |
B9 | BIRMINGHAM | Bordesley Green, Bordesley | Birmingham |
B10 | BIRMINGHAM | Small Heath | Birmingham |
B11 | BIRMINGHAM | Sparkhill, Sparkbrook, Tyseley | Birmingham |
---|---|---|---|
B12 | BIRMINGHAM | Balsall Heath, Sparkbrook, Highgate | Birmingham |
B13 | BIRMINGHAM | Moseley, Billesley | Birmingham |
B14 | BIRMINGHAM | Kings Heath, Yardley Wood, Druids Heath, Highter’s Heath, Warstock | Birmingham |
B15 | BIRMINGHAM | Edgbaston | Birmingham |
B16 | BIRMINGHAM | Ladywood, Edgbaston | Birmingham |
B17 | BIRMINGHAM | Harborne, Edgbaston | Birmingham |
B18 | BIRMINGHAM | Winson Green, Hockley | Birmingham |
B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
B20 | BIRMINGHAM | Handsworth Wood, Handsworth, Birchfield | Birmingham |
B21 | BIRMINGHAM | Handsworth | Birmingham |
---|---|---|---|
B23 | BIRMINGHAM | Erdington, Stockland Green, Short Heath, Perry Common | Birmingham |
B24 | BIRMINGHAM | Erdington, Wylde Green, Tyburn | Birmingham |
B25 | BIRMINGHAM | Yardley, Hay Mills | Birmingham |
B26 | BIRMINGHAM | Sheldon, Yardley, Birmingham International Airport | Birmingham, Solihull |
B27 | BIRMINGHAM | Acocks Green | Birmingham |
B28 | BIRMINGHAM | Hall Green | Birmingham |
B29 | BIRMINGHAM | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California (part of) | Birmingham |
B30 | BIRMINGHAM | Bournville, Cotteridge, Stirchley, Kings Norton (North) | Birmingham |
B31 | BIRMINGHAM | Northfield, Longbridge, West Heath | Birmingham |
---|---|---|---|
B32 | BIRMINGHAM | Woodgate, Bartley Green, Quinton, California (part of) | Birmingham |
B33 | BIRMINGHAM | Kitts Green, Stechford | Birmingham |
B34 | BIRMINGHAM | Shard End, Buckland End | Birmingham |
B35 | BIRMINGHAM | Castle Vale | Birmingham |
B36 | BIRMINGHAM | Castle Bromwich, Smith’s Wood, Bromford, Hodge Hill | Birmingham, Solihull |
B37 | BIRMINGHAM | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | Solihull |
B38 | BIRMINGHAM | Kings Norton (South), | Birmingham |
B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport, Marston Green, Bickenhill | Solihull |
B42 | BIRMINGHAM | Perry Barr, Great Barr, Hamstead | Birmingham |
---|---|---|---|
B43 | BIRMINGHAM | Great Barr, Hamstead | Birmingham, Sandwell, Walsall |
B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
B45 | BIRMINGHAM | Rednal, New Frankley, Rubery, Cofton Hackett, Barnt Green, Lickey, Longbridge, Northfield (part) | Birmingham, Bromsgrove |
B46 | BIRMINGHAM | Water Orton, Coleshill, Nether Whitacre | North Warwickshire |
B47 | BIRMINGHAM | Hollywood, Wythall | Bromsgrove |
B48 | BIRMINGHAM | Alvechurch | Bromsgrove |
B49 | ALCESTER | Alcester | Stratford-on-Avon |
B50 | ALCESTER | Bidford-on-Avon | Stratford-on-Avon |
B60 | BROMSGROVE | Bromsgrove (east) | Bromsgrove |
B61 | BROMSGROVE | Bromsgrove (west) | Bromsgrove |
---|---|---|---|
B62 | HALESOWEN | Halesowen (east), Romsley, Hunnington, Quinton (part) | Dudley, Bromsgrove, Birmingham |
B63 | HALESOWEN | Halesowen (west and town centre), Hayley Green, Hasbury | Dudley, Bromsgrove |
B64 | CRADLEY HEATH | Cradley Heath, Old Hill | Sandwell |
B65 | ROWLEY REGIS | Rowley Regis, Blackheath | Sandwell |
B66 | SMETHWICK | Smethwick (east and north), Bearwood (east) | Sandwell |
B67 | SMETHWICK | Smethwick (west), Bearwood (west), Londonderry | Sandwell |
B68 | OLDBURY | Langley, Brandhall, Quinton (part of) | Sandwell |
B69 | OLDBURY | Oldbury, Tividale | Sandwell |
B70 | WEST BROMWICH | West Bromwich (south, west and town centre) | Sandwell |
B71 | WEST BROMWICH | West Bromwich (north) | Sandwell |
---|---|---|---|
B72 | SUTTON COLDFIELD | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham |
B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green (part) | Birmingham |
B74 | SUTTON COLDFIELD | Four Oaks, Little Aston, Streetly | Birmingham, Lichfield, Walsall |
B75 | SUTTON COLDFIELD | Mere Green, Roughley, Moor Hall, Whitehouse Common, Falcon Lodge | Birmingham |
B76 | SUTTON COLDFIELD | Walmley, Minworth, Curdworth, Lea Marston | Birmingham, North Warwickshire |
B77 | TAMWORTH | Tamworth, Wilnecote, Amington | Tamworth, North Warwickshire |
B78 | TAMWORTH | Tamworth, Fazeley, Kingsbury, Polesworth | Tamworth, North Warwickshire |
B79 | TAMWORTH | Tamworth, Warton | Tamworth, North Warwickshire, North West Leicestershire |
B80 | STUDLEY | Studley | Stratford-on-Avon |
B90 | SOLIHULL | Shirley, Solihull Lodge, Major’s Green, Dickens Heath, Cheswick Green | Solihull, Bromsgrove |
---|---|---|---|
B91 | SOLIHULL | Solihull | Solihull |
B92 | SOLIHULL | Olton, Elmdon, Bickenhill, Hampton-in-Arden | Solihull |
B93 | SOLIHULL | Baddesley Clinton , Bentley Heath, Dorridge, Knowle, Tilehouse Green | Solihull |
B94 | SOLIHULL | Hockley Heath, Earlswood | Solihull, Warwick |
B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford-on-Avon |
B96 | REDDITCH | Feckenham | Redditch |
B97 | REDDITCH | Redditch (west), Callow Hill, Webheath | Redditch |
B98 | REDDITCH | Redditch (east), Beoley | Redditch |
Coordinates: 52.4793°N 1.9029°W[1] | |
OS grid reference | SP 0668 8682[1] |
---|---|
Sovereign state | United Kingdom |
Country | England |
Region | West Midlands |
City region and ceremonial county | West Midlands |
Historic counties | |
Settled | c.600 |
City status | 14 January 1889 |
Metropolitan borough | 1 April 1974 |
Administrative HQ | The Council House, Victoria Square |
Government | |
• Type | Metropolitan borough with leader and cabinet |
• Body | Birmingham City Council |
• Control | Labour |
• Leader | John Cotton (L) |
• Lord Mayor | Chaman Lal |
• Chief Executive | Deborah Cadman |
• House of Commons | 10 MPs |
Area | |
• Total | 103.4 sq mi (267.8 km2) |
• Rank | 131st |
Population (2021)[4] | |
• Total | 1,142,494 |
• Rank | 1st |
• Density | 11,050/sq mi (4,266/km2) |
Demonym | Brummie |
Time zone | UTC+0 (GMT) |
• Summer (DST) | UTC+1 (BST) |
Postcode area | |
Dialling code | 0121 |
ISO 3166 code | GB-BIR |
GSS code | E08000025 |
ITL code | TLG31 |
GVA | 2021 estimate[5] |
• Total | £28.9 billion |
• Per capita | £25,307 |
GDP (nominal) | 2021 estimate[5] |
• Total | £32.0 billion |
• Per capita | £27,979 |
Website | birmingham |
© Mortgage Brokers Network | All Rights Reserved | Designed by Odesigning.com Solutions