CLICK ANY ‘GET MORTGAGE ADVICE’ BLUE BUTTON
We’ll Refer You To The Best Matched Adviser
{{locationDetails}}
Here are the Top 10 Independent Mortgage Brokers and Mortgage Advisers in Blackburn:
DLA Financial Services Ltd | 4 Medlock Way, Clitheroe, Lancashire, BB7 2FG | 07985 528 598 | 07986 773 935 | info@dlafs.co.uk | https://www.dlafs.co.uk/ |
O’Malley Mortgage Services Ltd | 80 Woodlands Avenue, Cherry Tree, Blackburn, BB2 5NN | 07971 673 083 | ko@omalleymortgages.co.uk | https://www.omalleymortgages.co.uk/ |
Prince & King Financial Services | The Bank Buildings, 32-34 Victoria Road, Earby, Lancs, BB18 6UR | 01282 844849 | info@princeandking.com | https://www.princeandking.com/ |
Halal Options (One Option Finance Ltd) | Blackburn Enterprise Centre Furthergate Blackburn BB1 3HQ | 01254 421851 | info@halaloptions.com | https://halaloptions.com/ |
Michael Collis Financial Services | The Balcony, Market Hall, Peel Street Accrington, BB5 1ER | 07909 522794 | michael@redrosemortgages.com | https://www.aimtosave.co.uk/?utm_source=yell&utm_medium=referral&utm_campaign=yell#bob |
Pacific Financial Services (North West) Limited | 150 Briercliffe Rd, Burnley, Lancs BB10 2NZ | 01282 420334 | N/A | https://pacificfinancial.co.uk/ |
Magnum Financial Solutions Limited | Office 112A, Business First Centre, Liverpool Road, Burnley, Lancashire BB12 6HA | 01282 421 022 | info@magnumfinancial.co.uk | http://www.magnumfinancial.co.uk/ |
Wheatley Financial Services | 5 The Orchard, Gisburn Road, BB9 6BN | 01282 699582 | advice@wheatleyfinancial.co.uk | http://www.wheatleyfinancial.co.uk/index.html |
The key benefits of using a mortgage broker in the UK are:
In summary, using a mortgage broker in the UK can save time, money, and stress, while also increasing the chances of securing the most suitable mortgage for the client’s needs.
Postcode | Post town | Postcode | Post town | ||||
BB0 | BLACKBURN | BB8 | COLNE | ||||
BB1 | BLACKBURN | BB9 | NELSON | ||||
BB2 | BLACKBURN | BB10 | BURNLEY | ||||
BB3 | DARWEN | BB11 | BURNLEY | ||||
BB4 | ROSSENDALE | BB12 | BURNLEY | ||||
BB5 | ACCRINGTON | BB18 | BARNOLDSWICK | ||||
BB6 | BLACKBURN | BB18 | BARNOLDSWICK | ||||
BB7 | CLITHEROE |
Population | 120,500 [1] |
---|---|
• Density | 11,114/sq mi (4,291/km2)[2] |
Demonym | Blackburnian |
OS grid reference | ![]() |
• London | 184 mi (296 km) SSE |
Unitary authority | |
Ceremonial county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | BLACKBURN |
Postcode district | BB1, BB2 |
Dialling code | 01254 |
Police | Lancashire |
Fire | Lancashire |
Ambulance | North West |
UK Parliament | |
![]() |
Speak to Blackburn mortgage brokers and mortgage advisers for help and advice. By using Mortgage Brokers Network we can connect you with over 2,500 Mortgage brokers throughout the UK. Please use our ‘Get Mortgage Advice’ quote form to receive advice from Blackburn mortgage brokers and mortgage advisers or scroll through the companies listed and contact the mortgage brokers directly.
© Mortgage Brokers Network | All Rights Reserved | Designed by Odesigning.com Solutions