
Rental Property Prices Increase
Rental Property Prices Increase Tenants are now paying an extra £62 a month more in rent now than
Rental Property Prices Increase Tenants are now paying an extra £62 a month more in rent now than
Work from home drives demand across most sectors. A record number of property sales and home moving has
Recent figures from Estate Agents has shown the demand for homes Recent figures from Estate Agents has shown
Questions to ask yourself before you start house hunting Thinking carefully about the answers and be honest with
Birmingham Mortgage Brokers.
aFinancial | 51-52 Calthorpe Road, Birmingham, B15 1TH | 0800 014 8541 | 0121 296 2518 | enquiries@aFinancial.co.uk | https://www.afinancial.co.uk/index.html |
HL Consulting | 373 Evesham Rd, Redditch, B97 5JA | 0121 222 5450 | 01527 540654 | info@hlconsulting.co.uk | https://hlconsulting.co.uk/ |
Proactive Independent Mortgage Services | 137A Golden Cross Lane, Bromsgrove, B61 0LA | 01527 907680 | graham@proactiveims.co.uk | http://www.proactiveims.co.uk/ | https://prnt.sc/u0vemn |
Moneywatch Finance | 6 Wolverly Road, Halesowen, West Midlands, B63 4LX | 0121 503 0961 | 0121 745 3347 | peter@moneywatchfinance.com | matt@moneywatchfinance.com | http://moneywatchfinance.com/ | https://prnt.sc/u0vhvp |
J S Associates | Unit D, Benson House, 98-104 Lombard Street, Digbeth, Birmingham, B12 0QR | 0121 236 2983 | info@jsamortgages.co.uk | https://jsamortgages.co.uk/ |
Advisory Services | The Grange, 37 Alcester Road, Studley, Warwickshire, B80 7LL | 01527 857997 | advisoryservices@hotmail.co.uk | https://advisoryservices.co.uk/ |
G & B Associates | The Gate House, 27 Gate Lane, Boldmere, Sutton Coldfield, B73 5TR | 0121 321 2266 | info@gandbassociates.co.uk | https://www.gandbassociates.co.uk/ |
Greengrass Mortgages & Finance | 521 Green Lane, Birmingham, B9 5PT | 0121 659 5776 | info@greengrassmortgages.co.uk | https://www.greengrassmortgages.co.uk/ |
Mortgage brokers in Birmingham are a professional who helps individuals find and secure the most suitable mortgage for their needs and financial situation. Their main responsibilities include:
There are two main types of mortgage brokers in the UK: independent brokers and tied brokers. Independent brokers can access mortgages from the entire UK market, while tied brokers are restricted to certain lenders. Using a mortgage broker, especially for first-time buyers, can increase the chances of securing a mortgage and finding the best value deal.
The key benefits of using a mortgage broker in the UK are:
In summary, using mortgage brokers in the Birmingham can save time, money, and stress, while also increasing the chances of securing the most suitable mortgage for the client’s needs.
The key documents required to apply for a mortgage through brokers in Birmingham are:
The mortgage brokers in Birmingham will guide you on exactly which documents are required based on your specific circumstances. Providing all the necessary documentation upfront can help streamline the mortgage application process.
Speak to mortgage brokers and mortgage advisers for help and advice. By using Mortgage Brokers Network we can connect you with over 2,500 Mortgage brokers throughout the UK. Please use our ‘Get Mortgage Advice’ quote form to receive advice from local mortgage brokers and mortgage advisers in Birmingham or scroll through the companies listed and contact the mortgage brokers directly.
Birmingham is a city and a metropolitan borough in the county of the west midlands. It is the second largest city in the UK. With a population of 4.3 million in the wider metropolitan area. Located 100 miles north of London
B1 | BIRMINGHAM | Birmingham City Centre, Broad Street (east) | Birmingham |
---|---|---|---|
B2 | BIRMINGHAM | Birmingham City Centre, New Street | Birmingham |
B3 | BIRMINGHAM | Birmingham City Centre, Newhall Street | Birmingham |
B4 | BIRMINGHAM | Birmingham City Centre, Corporation Street (north) | Birmingham |
B5 | BIRMINGHAM | Digbeth, Highgate, Lee Bank, Edgbaston | Birmingham |
B6 | BIRMINGHAM | Aston, Birchfield , Witton | Birmingham |
B7 | BIRMINGHAM | Nechells, Vauxhall | Birmingham |
B8 | BIRMINGHAM | Washwood Heath, Ward End, Saltley | Birmingham |
B9 | BIRMINGHAM | Bordesley Green, Bordesley | Birmingham |
B10 | BIRMINGHAM | Small Heath | Birmingham |
B11 | BIRMINGHAM | Sparkhill, Sparkbrook, Tyseley | Birmingham |
---|---|---|---|
B12 | BIRMINGHAM | Balsall Heath, Sparkbrook, Highgate | Birmingham |
B13 | BIRMINGHAM | Moseley, Billesley | Birmingham |
B14 | BIRMINGHAM | Kings Heath, Yardley Wood, Druids Heath, Highter’s Heath, Warstock | Birmingham |
B15 | BIRMINGHAM | Edgbaston | Birmingham |
B16 | BIRMINGHAM | Ladywood, Edgbaston | Birmingham |
B17 | BIRMINGHAM | Harborne, Edgbaston | Birmingham |
B18 | BIRMINGHAM | Winson Green, Hockley | Birmingham |
B19 | BIRMINGHAM | Lozells, Newtown, Birchfield | Birmingham |
B20 | BIRMINGHAM | Handsworth Wood, Handsworth, Birchfield | Birmingham |
B21 | BIRMINGHAM | Handsworth | Birmingham |
---|---|---|---|
B23 | BIRMINGHAM | Erdington, Stockland Green, Short Heath, Perry Common | Birmingham |
B24 | BIRMINGHAM | Erdington, Wylde Green, Tyburn | Birmingham |
B25 | BIRMINGHAM | Yardley, Hay Mills | Birmingham |
B26 | BIRMINGHAM | Sheldon, Yardley, Birmingham International Airport | Birmingham, Solihull |
B27 | BIRMINGHAM | Acocks Green | Birmingham |
B28 | BIRMINGHAM | Hall Green | Birmingham |
B29 | BIRMINGHAM | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California (part of) | Birmingham |
B30 | BIRMINGHAM | Bournville, Cotteridge, Stirchley, Kings Norton (North) | Birmingham |
B31 | BIRMINGHAM | Northfield, Longbridge, West Heath | Birmingham |
---|---|---|---|
B32 | BIRMINGHAM | Woodgate, Bartley Green, Quinton, California (part of) | Birmingham |
B33 | BIRMINGHAM | Kitts Green, Stechford | Birmingham |
B34 | BIRMINGHAM | Shard End, Buckland End | Birmingham |
B35 | BIRMINGHAM | Castle Vale | Birmingham |
B36 | BIRMINGHAM | Castle Bromwich, Smith’s Wood, Bromford, Hodge Hill | Birmingham, Solihull |
B37 | BIRMINGHAM | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | Solihull |
B38 | BIRMINGHAM | Kings Norton (South), | Birmingham |
B40 | BIRMINGHAM | National Exhibition Centre, Birmingham International Airport, Marston Green, Bickenhill | Solihull |
B42 | BIRMINGHAM | Perry Barr, Great Barr, Hamstead | Birmingham |
---|---|---|---|
B43 | BIRMINGHAM | Great Barr, Hamstead | Birmingham, Sandwell, Walsall |
B44 | BIRMINGHAM | Perry Barr, Kingstanding, Great Barr | Birmingham |
B45 | BIRMINGHAM | Rednal, New Frankley, Rubery, Cofton Hackett, Barnt Green, Lickey, Longbridge, Northfield (part) | Birmingham, Bromsgrove |
B46 | BIRMINGHAM | Water Orton, Coleshill, Nether Whitacre | North Warwickshire |
B47 | BIRMINGHAM | Hollywood, Wythall | Bromsgrove |
B48 | BIRMINGHAM | Alvechurch | Bromsgrove |
B49 | ALCESTER | Alcester | Stratford-on-Avon |
B50 | ALCESTER | Bidford-on-Avon | Stratford-on-Avon |
B60 | BROMSGROVE | Bromsgrove (east) | Bromsgrove |
B61 | BROMSGROVE | Bromsgrove (west) | Bromsgrove |
---|---|---|---|
B62 | HALESOWEN | Halesowen (east), Romsley, Hunnington, Quinton (part) | Dudley, Bromsgrove, Birmingham |
B63 | HALESOWEN | Halesowen (west and town centre), Hayley Green, Hasbury | Dudley, Bromsgrove |
B64 | CRADLEY HEATH | Cradley Heath, Old Hill | Sandwell |
B65 | ROWLEY REGIS | Rowley Regis, Blackheath | Sandwell |
B66 | SMETHWICK | Smethwick (east and north), Bearwood (east) | Sandwell |
B67 | SMETHWICK | Smethwick (west), Bearwood (west), Londonderry | Sandwell |
B68 | OLDBURY | Langley, Brandhall, Quinton (part of) | Sandwell |
B69 | OLDBURY | Oldbury, Tividale | Sandwell |
B70 | WEST BROMWICH | West Bromwich (south, west and town centre) | Sandwell |
B71 | WEST BROMWICH | West Bromwich (north) | Sandwell |
---|---|---|---|
B72 | SUTTON COLDFIELD | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham |
B73 | SUTTON COLDFIELD | Boldmere, New Oscott, Wylde Green (part) | Birmingham |
B74 | SUTTON COLDFIELD | Four Oaks, Little Aston, Streetly | Birmingham, Lichfield, Walsall |
B75 | SUTTON COLDFIELD | Mere Green, Roughley, Moor Hall, Whitehouse Common, Falcon Lodge | Birmingham |
B76 | SUTTON COLDFIELD | Walmley, Minworth, Curdworth, Lea Marston | Birmingham, North Warwickshire |
B77 | TAMWORTH | Tamworth, Wilnecote, Amington | Tamworth, North Warwickshire |
B78 | TAMWORTH | Tamworth, Fazeley, Kingsbury, Polesworth | Tamworth, North Warwickshire |
B79 | TAMWORTH | Tamworth, Warton | Tamworth, North Warwickshire, North West Leicestershire |
B80 | STUDLEY | Studley | Stratford-on-Avon |
B90 | SOLIHULL | Shirley, Solihull Lodge, Major’s Green, Dickens Heath, Cheswick Green | Solihull, Bromsgrove |
---|---|---|---|
B91 | SOLIHULL | Solihull | Solihull |
B92 | SOLIHULL | Olton, Elmdon, Bickenhill, Hampton-in-Arden | Solihull |
B93 | SOLIHULL | Baddesley Clinton , Bentley Heath, Dorridge, Knowle, Tilehouse Green | Solihull |
B94 | SOLIHULL | Hockley Heath, Earlswood | Solihull, Warwick |
B95 | HENLEY-IN-ARDEN | Henley-in-Arden | Stratford-on-Avon |
B96 | REDDITCH | Feckenham | Redditch |
B97 | REDDITCH | Redditch (west), Callow Hill, Webheath | Redditch |
B98 | REDDITCH | Redditch (east), Beoley | Redditch |
Coordinates: ![]() | |
OS grid reference | ![]() |
---|---|
Sovereign state | United Kingdom |
Country | England |
Region | West Midlands |
City region and ceremonial county | West Midlands |
Historic counties | |
Settled | c.600 |
City status | 14 January 1889 |
Metropolitan borough | 1 April 1974 |
Administrative HQ | The Council House, Victoria Square |
Government | |
• Type | Metropolitan borough with leader and cabinet |
• Body | Birmingham City Council |
• Control | Labour |
• Leader | John Cotton (L) |
• Lord Mayor | Chaman Lal |
• Chief Executive | Deborah Cadman |
• House of Commons | 10 MPs |
Area | |
• Total | 103.4 sq mi (267.8 km2) |
• Rank | 131st |
Population (2021)[4] | |
• Total | 1,142,494 |
• Rank | 1st |
• Density | 11,050/sq mi (4,266/km2) |
Demonym | Brummie |
Time zone | UTC+0 (GMT) |
• Summer (DST) | UTC+1 (BST) |
Postcode area | |
Dialling code | 0121 |
ISO 3166 code | GB-BIR |
GSS code | E08000025 |
ITL code | TLG31 |
GVA | 2021 estimate[5] |
• Total | £28.9 billion |
• Per capita | £25,307 |
GDP (nominal) | 2021 estimate[5] |
• Total | £32.0 billion |
• Per capita | £27,979 |
Website | birmingham |
© Mortgage Brokers Network | All Rights Reserved | Designed by Odesigning.com Solutions